tools:sitecheck
Differences
This shows you the differences between two versions of the page.
| tools:sitecheck [2026/08/06 21:11] – created - external edit 127.0.0.1 | tools:sitecheck [2026/08/25 19:59] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Telenegar Site Check Tool ====== | ====== Telenegar Site Check Tool ====== | ||
| - | The **Telenegar Site Check Tool** is a web diagnostic utility designed to test a website's overall | + | The **Telenegar Site Check Tool** is a web diagnostic utility designed to test website availability, |
| - | It enables network | + | It enables |
| ---- | ---- | ||
| Line 9: | Line 9: | ||
| ===== Tool Features & Parameters ===== | ===== Tool Features & Parameters ===== | ||
| - | The Site Check interface provides | + | The Site Check interface provides |
| ^ Parameter ^ Description ^ Options / Examples ^ | ^ Parameter ^ Description ^ Options / Examples ^ | ||
| - | | **Target | + | | **Target |
| - | | **Include redirect chain** | Traces the full HTTP redirect path (301/302/307/308 redirects) from initial entry to final destination | + | | **Site Check (Button)** | Executes the HTTP/HTTPS request audit to inspect headers, response status, and redirects. | Primary Diagnostic Trigger |
| - | | **Fetch page title** | Parses the target HTML payload to extract | + | | **Include redirect chain** | Follows and displays all intermediate |
| - | | **PROBE** | The geographical vantage point or cloud provider | + | | **Fetch page title** | Extracts |
| + | | **Screenshot (Button)** | Triggers a headless browser rendering run to capture a visual snapshot of the page. | Visual Audit Trigger | | ||
| + | | **Full page** | Extends the screenshot capture height to encompass the entire scrollable webpage length rather than just the initial viewport. | Checkbox (Enabled / Disabled) | | ||
| + | | **PROBE** | The geographical vantage point executing the HTTP request | ||
| + | |||
| + | > **Notice on Screenshot Accuracy:** Screenshots represent a automated headless browser capture generated at the exact time and location of the probe request. Due to dynamic JavaScript loading, bot protection screens (e.g., Cloudflare/ | ||
| ---- | ---- | ||
| Line 21: | Line 26: | ||
| ===== How to Perform a Site Check ===== | ===== How to Perform a Site Check ===== | ||
| - | # **Enter Target Domain or URL:** Type the domain or address into the input field (e.g., '' | + | # **Enter Target Domain or URL:** Type the domain |
| - | # **Trace Redirects (Optional):** Check **Include redirect chain** to diagnose multi-hop URL redirects, canonical domain enforcement, | + | # **Configure HTTP Diagnostic Options:** |
| - | # **Retrieve Metadata | + | |
| - | # **Select Probe Location:** Choose a remote probe from the **PROBE** dropdown menu (e.g., '' | + | * Check **Fetch page title** |
| - | # **Execute | + | # **Configure Visual Capture Options |
| + | | ||
| + | # **Select Probe Location:** Choose a remote probe from the **PROBE** dropdown menu (e.g., | ||
| + | # **Execute | ||
| ---- | ---- | ||
| - | ===== Key Use Cases & Diagnostics | + | ===== Key Use Cases & Troubleshooting |
| - | ==== 1. Availability | + | ==== 1. Redirect Loop & Chain Auditing |
| - | Confirm whether a web service is online and returning standard HTTP success codes (`200 OK`) or error states | + | Detect unintended redirect loops or unnecessary intermediate hops (such as `http:// |
| - | ==== 2. Redirect Loop & Canonical Path Auditing | + | ==== 2. Global vs. Regional Availability Check ==== |
| - | Trace HTTP redirect paths to detect infinite loops, non-HTTPS fallback risks, or broken URL shorteners: | + | Compare |
| - | * Verify HTTP-to-HTTPS redirection | + | |
| - | * Verify canonical domain behavior | + | |
| - | ==== 3. SSL/TLS Certificate Health | + | ==== 3. Visual Layout |
| - | Inspect | + | Use the **Screenshot** feature with **Full page** enabled |
| + | * *Note: If a target site blocks headless web scrapers or uses challenge pages, the generated snapshot may display a security | ||
| - | ==== 4. Global vs. Regional Accessibility | + | ==== 4. SSL/TLS Certificate & Status Verification |
| - | Compare response behaviors across different **PROBE** vantage points to diagnose geo-blocking, CDN routing issues, or regional network anomalies. | + | Verify HTTP status codes (`200 OK`, `403 Forbidden`, `500 Internal Server Error`) and ensure secure HTTPS handshakes complete cleanly without SSL certificate warnings. |
| ---- | ---- | ||
| Line 49: | Line 56: | ||
| ===== Related Documentation & Tools ===== | ===== Related Documentation & Tools ===== | ||
| - | * [[tools:dnscheck|Telenegar | + | * [[tools:pingcheck|Telenegar |
| - | * [[tools:mailcheck|Telenegar | + | * [[tools:portcheck|Telenegar |
| - | * [[security:security-headers|HTTP Security Headers]] — Configure security headers (`CSP`, `HSTS`, `X-Frame-Options`) for web servers. | + | * [[tools:dnscheck|Telenegar DNS Check Tool]] — Query `A`, `AAAA`, and `CNAME` records across global DNS resolvers. |
| - | * [[security:best-practices|Cybersecurity Best Practices]] — System hardening | + | * [[tools:uptime|Telenegar Uptime Monitoring Tool]] — Set up automated HTTP/HTTPS availability monitoring |
| - | * [[email: | + | * [[security:security-headers|HTTP Security Headers]] — Guide to configuring security headers (`HSTS`, `CSP`, `X-Frame-Options`). |
tools/sitecheck.1786050674.txt.gz · Last modified: by 127.0.0.1
